Classic Vespa |
||||||||||||||||||||||||||||
Models |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
1948 Model | ||||||||||||||||||||||||||||
The early model had a engine that was similar to Vespa 98 but with an engine capacity of 125 cc and a bore of 56.5. This model also had improvements to the gears and a new air filter with a choke, located under the saddle, to help with a cold start. The rear suspension has a hydraulic shock absorber and spring. The Saddle has a front and rear suspension with springs and hook holder. The early model shared the same switch identical to the Vespa 98 but later it was redesigned in black plastic cover and chrome. | ||||||||||||||||||||||||||||
1949 Model | ||||||||||||||||||||||||||||
The 1949 version of the Vespa 125 had a new designed horizontal fins to promote better cooling. A key lock is also introduced as is a stand | ||||||||||||||||||||||||||||
1950 Model | ||||||||||||||||||||||||||||
New TA 17B carburettor is added and a new muffler with removable terminal.. V15T headlight is made so that it is adjustable. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Color Scheme: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Categories
Vespa Guide Archives